<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASPRS RMR</title>
	<atom:link href="http://www.asprs-rmr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asprs-rmr.org</link>
	<description>Rocky Mountain Region ASPRS</description>
	<lastBuildDate>Wed, 15 Feb 2012 03:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NGS Webinar on DSWorld</title>
		<link>http://www.asprs-rmr.org/webinar/</link>
		<comments>http://www.asprs-rmr.org/webinar/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:58:30 +0000</pubDate>
		<dc:creator>asprmr2</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.asprs-rmr.org/?p=456</guid>
		<description><![CDATA[National Geodetic Survey offers various webinars on its tools.  On Feb 16th they will offer a webinar from 11-12:00 MT on one of my favorite tools, DS-World. DS-World works interactively with GoogleEarth in displaying the geodetic control in the NGS database, as well as access to information about the station, such as its accuracy, its <a href='http://www.asprs-rmr.org/webinar/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.asprs-rmr.org/webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual PLSC Conference</title>
		<link>http://www.asprs-rmr.org/annual-plsc-conference/</link>
		<comments>http://www.asprs-rmr.org/annual-plsc-conference/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:57:56 +0000</pubDate>
		<dc:creator>asprmr2</dc:creator>
				<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.asprs-rmr.org/?p=454</guid>
		<description><![CDATA[The Public Land Surveyors of Colorado (PLSC) will be holding their annual conference, &#8220;Tying it all together,&#8221; March 1-3 at the Arvada Center in Arvada, CO. For more information, go to www.plsc.org or visit http://www.cvent.com/events/2nd-annual-rocky-mountain-surveyors-summit-and-2012-plsc-annual-membership-meeting/event-summary-0e9564a20e97442f8d74e49475dc5790.aspx or contact: Pamela J. Fromhertz Colorado State Geodetic Advisor National Geodetic Survey, NOAA Phone 303-202-4082 Cell 240-988-6363 pamela.fromhertz@noaa.gov c/o USGS <a href='http://www.asprs-rmr.org/annual-plsc-conference/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.asprs-rmr.org/annual-plsc-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Rebate Offer</title>
		<link>http://www.asprs-rmr.org/student-rebate-offer/</link>
		<comments>http://www.asprs-rmr.org/student-rebate-offer/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:32:52 +0000</pubDate>
		<dc:creator>Rocky Mountain</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Latest Posts]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://asprs.org/a-regions/RMR2/?p=240</guid>
		<description><![CDATA[The Rocky Mountain Region will reimburse $20 of the $45 cost of ASPRS student membership, so your net cost is only $25 for all the benefits of membership in the Society! Here’s the best part:  this offer from the Region is good for every year you are a full-time student! (Proof of student enrollment required.) <a href='http://www.asprs-rmr.org/student-rebate-offer/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.asprs-rmr.org/student-rebate-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT GIS Application Developer III</title>
		<link>http://www.asprs-rmr.org/it-gis-application-developer-iii-2/</link>
		<comments>http://www.asprs-rmr.org/it-gis-application-developer-iii-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:25:18 +0000</pubDate>
		<dc:creator>asprmr2</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.asprs-rmr.org/?p=395</guid>
		<description><![CDATA[IT GIS Application Developer III Denver Water Denver, CO Job Opening:    IT GIS Application Developer III Department:    Information Technology Hiring range:    $5,086 to $6,484 monthly Closing Date:    2/15/2012 11:55 pm Job Details:    Denver Water is soliciting interest for an IT Application Developer III in its Information Technology Division. Under direction, this position will be responsible <a href='http://www.asprs-rmr.org/it-gis-application-developer-iii-2/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.asprs-rmr.org/it-gis-application-developer-iii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications Developer / Software Engineer</title>
		<link>http://www.asprs-rmr.org/applications-developer-software-engineer/</link>
		<comments>http://www.asprs-rmr.org/applications-developer-software-engineer/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:23:06 +0000</pubDate>
		<dc:creator>asprmr2</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.asprs-rmr.org/?p=435</guid>
		<description><![CDATA[Applications Developer / Software Engineer Ocean Imaging Corporation Littleton, CO Ocean Imaging Corp. – www.oceani.com, www.seaviewfishing.com – is looking for an Applications Developer/Software Engineer to add to our expanding Littleton, CO office.  The person will be involved in different projects and should thus have versatile skills.  General duties will involve the incorporation of newly developed <a href='http://www.asprs-rmr.org/applications-developer-software-engineer/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.asprs-rmr.org/applications-developer-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

