<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASPRS RMR</title>
	<atom:link href="http://www.asprs-rmr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asprs-rmr.org</link>
	<description>Rocky Mountain Region ASPRS</description>
	<lastBuildDate>Thu, 03 May 2012 23:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Elevation Model Developer &#8211; CIRES</title>
		<link>http://www.asprs-rmr.org/digital-elevation-model-developer-cires/</link>
		<comments>http://www.asprs-rmr.org/digital-elevation-model-developer-cires/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:09:57 +0000</pubDate>
		<dc:creator>asprmr2</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.asprs-rmr.org/?p=650</guid>
		<description><![CDATA[DIGITAL ELEVATION MODEL DEVELOPER COOPERATIVE INSTITUTE FOR RESEARCH IN ENVIRONMENTAL SCIENCES (CIRES) BOULDER, CO The Cooperative Institute for Research in Environmental Sciences (CIRES) is hiring a GIS savvy Digital Elevation Model Developer. This is a University of Colorado position, collaborating with the National Oceanic and Atmospheric Administration (NOAA) in Boulder, Colorado. See description here: http://cires.colorado.edu/jobs/NGDC-4.pdf This is a <a href='http://www.asprs-rmr.org/digital-elevation-model-developer-cires/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.asprs-rmr.org/digital-elevation-model-developer-cires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveyor &#8211; Survey Crew Chief</title>
		<link>http://www.asprs-rmr.org/surveyor-survey-crew-chief/</link>
		<comments>http://www.asprs-rmr.org/surveyor-survey-crew-chief/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:04:38 +0000</pubDate>
		<dc:creator>asprmr2</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.asprs-rmr.org/?p=648</guid>
		<description><![CDATA[SURVEYOR &#8211; SURVEY CREW CHIEF PARAGON LAND CONSULTANTS, INC. DENVER, CO JOB TITLE: Survey Crew Chief &#8211; Surveyor Location: Denver, Colorado Salary Range: DOE Employment hours: 45 + Week Application deadline: May 10, 2012 This position requires a highly motivated and competent individual with a minimum of three years experience as a crew chief. Must <a href='http://www.asprs-rmr.org/surveyor-survey-crew-chief/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.asprs-rmr.org/surveyor-survey-crew-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Developer II</title>
		<link>http://www.asprs-rmr.org/software-developer-ii/</link>
		<comments>http://www.asprs-rmr.org/software-developer-ii/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:56:27 +0000</pubDate>
		<dc:creator>asprmr2</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.asprs-rmr.org/?p=644</guid>
		<description><![CDATA[SOFTWARE DEVELOPER II DENVER REGIONAL COUNCIL OF GOVERNMENTS (DRCOG) DENVER, CO DRCOG’s Information Services team implements a broad range of object-oriented database models, enterprise RDBMS, network and application modeling focused on transportation and land use.  We also provide data intensive Web-based solutions for our customers. We have a position available on our Software Development team. <a href='http://www.asprs-rmr.org/software-developer-ii/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.asprs-rmr.org/software-developer-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Interns Available for Your Projects</title>
		<link>http://www.asprs-rmr.org/student-interns-available-for-your-projects/</link>
		<comments>http://www.asprs-rmr.org/student-interns-available-for-your-projects/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:48:13 +0000</pubDate>
		<dc:creator>asprmr2</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.asprs-rmr.org/?p=641</guid>
		<description><![CDATA[STUDENT INTERNS AVAILABLE Pikes Peak Community College and Emily Griffith Technical College both offer GIS Certificate programs.  The students in these programs are often nontraditional students with previous work and life experience and are now back in a post secondary GIS program to further their career options. Both of these programs require that students complete <a href='http://www.asprs-rmr.org/student-interns-available-for-your-projects/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.asprs-rmr.org/student-interns-available-for-your-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Software Developer / Computer Programmer</title>
		<link>http://www.asprs-rmr.org/gis-software-developer-computer-programmer/</link>
		<comments>http://www.asprs-rmr.org/gis-software-developer-computer-programmer/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:36:36 +0000</pubDate>
		<dc:creator>asprmr2</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.asprs-rmr.org/?p=638</guid>
		<description><![CDATA[GIS SOFTWARE DEVELOPER / PROGRAMMER PLACEWAYS LLC BOULDER, CO Placeways has an opening for a GIS Software Developer in Boulder. This is a Computer Programming position, not a GIS Analyst. Details are available at http://placeways.com/company/join.php. Please respond to the address on the website. (Posted April 25)]]></description>
		<wfw:commentRss>http://www.asprs-rmr.org/gis-software-developer-computer-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

